<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Renick</title>
	<atom:link href="http://www.srenick.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.srenick.com/blog</link>
	<description>Graphics Technologies for Live Entertainment</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thank Y.O.U.</title>
		<link>http://www.srenick.com/blog/?p=375</link>
		<comments>http://www.srenick.com/blog/?p=375#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:33:19 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=375</guid>
		<description><![CDATA[I am an incredibly fortunate individual, I will start with that.  My life has been filled with incredible people, experiences, and opportunities, and I am well aware that I am not completely responsible for the incredible life I am able to lead.  I want to take the opportunity to thank a few groups of people, [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartz Revisited</title>
		<link>http://www.srenick.com/blog/?p=354</link>
		<comments>http://www.srenick.com/blog/?p=354#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:17:46 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Avolites]]></category>
		<category><![CDATA[DL1]]></category>
		<category><![CDATA[live rendering]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=354</guid>
		<description><![CDATA[I&#8217;ve written before about the potential for Mac&#8217;s Quartz Composer to be a big time competitor to other node based visual programming environments, and this week we finally had some time in the office to get under the hood and &#8220;play&#8221; with some very exciting technology. First, a rundown of the rig.  We use two [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Buble in Indy</title>
		<link>http://www.srenick.com/blog/?p=344</link>
		<comments>http://www.srenick.com/blog/?p=344#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:37:58 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Buble]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Conseco Fieldhouse]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[VersaTube]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=344</guid>
		<description><![CDATA[Michael Buble visited Indianapolis on June 29th, 2010, and brought an amazing stage show with him.  Vocal play group Naturally 7, a headlining act in their own right, did great job warming up the audience. But let&#8217;s be honest, you probably just want to know the stage tech nerd stuff.  So here it goes. Buble&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoComm 2010 Postmortem</title>
		<link>http://www.srenick.com/blog/?p=337</link>
		<comments>http://www.srenick.com/blog/?p=337#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:35:34 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Pix2o]]></category>
		<category><![CDATA[Stagemaker]]></category>
		<category><![CDATA[Tyler Truss Systems]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=337</guid>
		<description><![CDATA[InfoComm 2010 is sadly, yet officially over. The pix2o roll-up LED wall is going to be a hot product, and Tyler Truss Systems and Stagemaker had a great week as well.  If you haven&#8217;t checked it out already, we are now offering a new LED wall based on &#8220;blades&#8221; of highly calibrated tri-color Cree LEDs. [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoComm 2010</title>
		<link>http://www.srenick.com/blog/?p=332</link>
		<comments>http://www.srenick.com/blog/?p=332#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:32:35 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Pix2o]]></category>
		<category><![CDATA[Stagemaker]]></category>
		<category><![CDATA[Tyler Truss]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=332</guid>
		<description><![CDATA[I’m currently in Las Vegas for this year’s InfoComm conference at the Las Vegas convention center.  While most of my time will be spent with the great people of Tyler Truss Systems and Stagemaker, I hope to get around to the other exhibitor’s booths and check out the latest and greatest in A/V technology. If [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Paisley 2010</title>
		<link>http://www.srenick.com/blog/?p=329</link>
		<comments>http://www.srenick.com/blog/?p=329#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:28:32 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Brad Paisley]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Noblesville]]></category>
		<category><![CDATA[Verizon Wireless Music Center]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=329</guid>
		<description><![CDATA[Verizon Wireless Music Center, Indianapolis, IN 6.5.2010 Brad Paisley made his annual visit to Verizon Wireless Music Center in Noblesville, Indiana this past week, and as usual his visually appealing show did not disappoint.  A mix of country music hits, massive video surfaces, and an excellent lighting pallete created an aquatic environment for Paisley’s ironically [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pix2o LED Video Wall</title>
		<link>http://www.srenick.com/blog/?p=319</link>
		<comments>http://www.srenick.com/blog/?p=319#comments</comments>
		<pubDate>Fri, 28 May 2010 17:40:21 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Pix2o]]></category>
		<category><![CDATA[video wall]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=319</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Career</title>
		<link>http://www.srenick.com/blog/?p=307</link>
		<comments>http://www.srenick.com/blog/?p=307#comments</comments>
		<pubDate>Sun, 02 May 2010 03:09:06 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dodd Technologies]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Real World]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=307</guid>
		<description><![CDATA[Although my last four years at Purdue have been an absolute blast, it is time for me to complete my undergraduate education and move on to that real world I have been hearing about for so long.  You know, the one your parents always talk about that seems like will hit you in the face [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons Learned in CGT581</title>
		<link>http://www.srenick.com/blog/?p=301</link>
		<comments>http://www.srenick.com/blog/?p=301#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:14:13 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[CGT581]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=301</guid>
		<description><![CDATA[After passing the halfway point in the semester, here are three important social media lessons learned in CGT 581: &#8220;Social Media in the Workplace&#8221;. Market with people, not too them.  Although this class is about social media in general, this idea has stuck out to the point where the phrase lives on my desktop.  Marketing [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter in 3 Months</title>
		<link>http://www.srenick.com/blog/?p=293</link>
		<comments>http://www.srenick.com/blog/?p=293#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:08:31 +0000</pubDate>
		<dc:creator>srenick</dc:creator>
				<category><![CDATA[CGT581]]></category>
		<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.srenick.com/blog/?p=293</guid>
		<description><![CDATA[It has been 70 days since the beginning of my foray into the world of Twitter. Here&#8217;s what I&#8217;ve accomplished so far: 350+ Tweets (5 tweets a day, 1 tweet every 4.8 hours) Nearly 300 followers, with a range of interests from lighting to technology, social media and green energy. Gained a following of live-event [...]]]></description>
		<wfw:commentRss>http://www.srenick.com/blog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
